No. 1468 Beverage Equipment
Beverage Equipment Auckland
Surplus to requirment.
Terms and Conditions
- The plant & equipment is offered on a "second-hand" & “as is where is” basis.
- No warranties or guarantees are offered.
- All sales are by negotiation.
- Drawings and Plans on request only where available.
- Sale and Purchase Agreement applies to all sales.
- Site visits, PPE requirements apply.
- Inspections by appointment. Call 0274 442 944
Contact Sole Agent
- Industrial Brokers Ltd
- Ed O'Donnell
- ed@ibl.co.nz
- 0274 442 944
- +64 274 442 944
Inventory
8x | Pumps | |
3x | Flow Meters | |
4x | Mixers Agitators | |
1x | Compressor & dryer | |
1x | Air knives skid | |
1x | Cross flow | |
3x | Crates of hoses and other | |
1x | Filters skid | |
1x | Air receiver | |
1x | Water chiller | |
1x | Pallet Wrapper | |
1x | aerator ? | |
1x | carbonator ? | |
2x | 35000ltr ss tank, single skin, cooling, on legs, 3.1d x 5.55h o/a | B2 & B3 |
1x | 35000ltr ss tank insulated, cooling, on legs 3.2d x 5.65h o/a | B5 |
3x | 11000ltr ss tanks, internal cooling,on legs, 2.9d x 3.1h o/a | B10,11, 12 |
2x | 15000ltr ss horizontal tanks no cooling on legs 2d x 4.6long | B8 & B9 |
1x | 17000ltr ss tank insulated on legs cooling 2.4d x 4.3h o/a | B1 |
1 x | 30000ltr ss tank plinth mounted, cooling, 2.8d x 5h o/a | B4 |
more tanks to come |