No. 1386 Winery Plant & Equipment Rare Opportunity NZ SOLD
Extensive Winery Plant and Equipment For Sale (Hawkes Bay, New Zealand) SOLD
Nov 22 114 Wine Tanks
Update: extraction work completed 19/7/23 14 tanks availalbe
As a result of our client’s recent property acquisition, we are pleased to offer for sale and relocation,
a substantial amount of well-appointed winery plant and equipment.
The plant and equipment are currently in service, and in excellent condition.
Decommissioning & extraction will commence end of Nov 2022.
Inventory includes 114 Crown built stainless wine tanks (3.752million ltrs vol) and various other winery plant.
Inspections welcome by appointment - contact Ed O’Donnell 0274 44 2944
All Enquiries contact
Industrial Brokers Ltd (exclusive sales agent )
- Ed O’Donnell
- 0274 442 944
- +64 (0) 274 442 944
- ed@ibl.co.nz
Terms and Conditions
- The plant and equipment is offered on a "second-hand" & “as is where is” basis.
- No warranties or guarantees are offered.
- All sales are by negotiation.
- Sale and Purchase Agreement applies.
- Technical data, service history & drawings only where available.
- Site visit PPE requirements apply.
- Inspections by appointment only. Call 0274 442 944
Inventory headings available (updated 5/3/23
Wine Tanks 25,897ltr x 15 | 2.67d x 6.25h IMAGE 1 |
Wine Tanks 40,458ltr x 1 | 3.185d x 6.18h IMAGE 2 |
Boiler | Raypak b1662pcm |
Tank manager | Digital |
Water supply | Aquwel Sys |
Catwalk SOLD | 94m x 900w , 40m x 2.7w |
Conveyor SOLD | .400 x 11.3 |
Conveyor SOLD | 1 x 13m |
Effluent treatment SOLD | Aquwell |
Hoses www.ivgspa SOLD | Numerous blue 2 & 3" |
Hot water units x 3 SOLD | |
Pipe Various SOLD | |
Service boxes SOLD | |
Stairs (catwalk stairs) SOLD | Several |
Wine tanks 20kltr SOLD |
...See more inventory details below
Tank List, 40 x 25897ltr, 36 x 48167ltr, 18 x 40458ltr, 8 x 20467ltr, 6 x 5035ltr, 6 x 10075ltr drawings available
ss | Ref | Est Ltr Vol | Dimensions | Description |
Tank | M2548 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2547 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2546 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2545 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2544 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2543 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2542 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2541 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2540 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | M2539 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2538 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2537 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2536 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2535 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2534 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2533 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2532 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2531 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2530 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | L2529 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2528 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2527 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2526 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2525 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2524 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2523 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2522 *SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2521 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2520 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | K2519 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2518 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2517 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2516 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2515 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2514 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2513 SOLD | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2512 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2511 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2510 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | J2509 | 25897 | 2.674d x 6.251h o/a | single skin, spiral cooling, racking valve, side door, skin door, top turret, sloping floor, 6legs, lifting eyes, pumpover |
Tank | i4554 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4553 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4552 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4551 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4550 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4549 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4548 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4547 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | i4546 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4545 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4544 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4543 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4542 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4541 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4540 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4539 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4538 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | H4537 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4536 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4535 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4534 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4533 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4532 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4531 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4530 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4529 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | G4528 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4527 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4526 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4525 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4524 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4523 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4522 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4521 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4520 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | F4519 SOLD | 48167 | 3.185d x 7.547h o/a | single skin, spiral cooling, racking valve, skin door, side door, top turret, sloping floor, 7legs, lifting eyes, pumpover |
Tank | E4018 *SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | E4017 | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | D4016 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | D4015 *SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4014 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4013 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4012 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4011 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4010 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4009 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C4008 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4007 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4006 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4005 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4004 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4003 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4002 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | B4001 SOLD | 40458 | 3.185d x 6.179h o/a | single skin, spiral cooling , racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes, |
Tank | C2008 SOLD | 20467 | 2.674d x 4.815h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | C2007 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | C2006 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | B2005 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | B2004 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | B2003 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | A2002 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | A2001 SOLD | 20467 | 2.658d x 4.6h o/a | single skin , spiral cooling, racking valve, side door, top turret, sloping floor, 5 legs, lifting eyes |
Tank | A1006 SOLD | 10075 | 1.9d x 4.583h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A1005 SOLD | 10075 | 1.9d x 4.48h o/a | single skin , spiral cooling, racking valve, side door, top lid, flat floor, 4legs, lifting eyes |
Tank | A1004 SOLD | 10075 | 1.9d x 4.48h o/a | single skin , spiral cooling, racking valve, side door, top lid, flat floor, 4legs, lifting eyes |
Tank | A1003 SOLD | 10075 | 1.9d x 4.48h o/a | single skin , spiral cooling, racking valve, side door, top lid, flat floor, 4legs, lifting eyes |
Tank | A1002 SOLD | 10075 | 1.9d x 4.48h o/a | single skin , spiral cooling, racking valve, side door, top lid, flat floor, 4legs, lifting eyes |
Tank | A1001 SOLD | 10075 | 1.9d x 4.48h o/a | single skin , spiral cooling, racking valve, side door, top lid, flat floor, 4legs, lifting eyes |
Tank | A506 SOLD | 5035 | 1.65d x 3.363h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A505 SOLD | 5035 | 1.654d x 3.3h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A504 SOLD | 5035 | 1.654d x 3.3h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A503 SOLD | 5035 | 1.654d x 3.3h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A502 SOLD | 5035 | 1.654d x 3.3h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
Tank | A501 SOLD | 5035 | 1.654d x 3.3h o/a | single skin , spiral cooling, racking valve, side door, top turret, flat floor, 4legs, lifting eyes |
...................................................................................................................................
Pumps Inventory : to be confirmed
5354 | SOLD | B1 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5355 | SOLD | B2 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5356 | SOLD | B3 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5357 | SOLD | B4 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5358 | SOLD | B5 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5359 | SOLD | B6 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5360 | SOLD | B7 | Blue | Liverani | Maxi 80 | Portable pump set with SEW VSD drive unit | |
5369 | SOLD | R1 | Red | Manzini | SM120 | Portable piston pump set | |
SOLD | CF 1 | Silver | Cross Flow Pump | ||||
5372 | SOLD | SB1 | Silver | Grundfos | UNILIFT AP12 40.04.1 | Submersible pump set - stainless steel | |
5362 | SOLD | G1 | Green | Ebara ? | 3SF40-160/3.0 | Portable pump set with SEW VSD drive unit | |
5363 | SOLD | Y1 | Ebara | 3SF32-200/5.5 | Portable pump set with SEW VSD drive unit | ||
5364 | SOLD | Y2 | Yellow | Raccorderia | MAE 80-1AAJT33 | Portable Mono pump set with SEW VSD drive unit | |
5370 | SOLD | FM1 | Yokogawa | AXF080G | Portable flow meter and trolley | ||
5370 | SOLD | FM2 | Yokogawa | AXF080G | Portable flow meter and trolley | ||
SOLD | K1 | Blue | Kiesel Blue |
.................................................................................................................................
Inventory continued
5382 | Air receiver SOLD | 8000ltr | Air receiver 1.4m dia x 5m - vertical welded mild steel c/w valves & fittings |
5432 | Bins plastic SOLD | rortform700ltr | Plastic bins approx 8 |
5120 | Bin ss SOLD | MB01 1800 | Stainless steel portable juice bin/trolley 1830 x 1230 x 880mm deep overall |
5124 | Bin ss SOLD | MB05 1300 | Stainless steel portable juice bin/trolley 1830 x 750 x 880mm deep overall |
5125 | Bin ss SOLD | MB06 1300 | Stainless steel portable juice bin/trolley 1830 x 750 x 880mm deep overall |
5380 | Boiler | raypak b1662pcm | Hot water boiler - 350kW c/w pumps, heat exchanger, hot water cylinders, flue, controls, valves & fittings |
3 Hot water units SOLD | 3 x Rinnai infinity AD250 natural gas | ||
5389 | Catwalk SOLD | Access walkways and stairs to Winery (Set) | |
Conveyor SOLD | .400 x 11.3 | white belt above press | |
Chemical bund SOLD | portable plastic chemical bund yellow | ||
5271 | Conveyor SOLD | .400 x 9.3m | Stainless steel cased endless plastic belt conveyor with motor and gearbox |
5109 | Conveyor SOLD | 1 x 16m | Part inclined stainless steel cased Marc pit conveyor with motor and gearbox |
5107 | Conveyor SOLD | .600 x 8m | Stainless steel cased plastic slat stalk conveyor with motor and gearbox |
5112 | Conveyor SOLD | .420 x 12m | Stainless steel cased endless plastic belt conveyor with motor and gearbox |
5110 | Hopper SOLD | vaslin bucher | Elevator auger hopper - 900kg capacity |
5111 | Elevator SOLD | delta400 x 8m | Stainless steel cased plastic slat elevator with motor and gearbox |
5108 | Press conveyor SOLD | 1 x 13m | Stainless steel cased Press Marc conveyor with motor and gearbox |
5386 | Effluent treatment SOLD | Aquwell | Effluent/waste water plant 3 x 30,000 litre plastic tanks, vertical screen, pump, concrete chamber, drains and fittings |
5392 | Electrical SOLD | Elec reticulation incl main switch panel, distribution boards, HV power, cabling & carry trays and electrical fittings | |
5424 | Fittings SOLD | Stainless steel pipe fittings | |
5370 | Flow meter SOLD | yokogawa | Portable flow meter and trolley axfo80g |
0 | Forklift | mit grendia | Forklift truck c/w 3 stage mast & sideshift fd25n |
Glycol tanks x2 SOLD | |||
5391 | Glycol hot SOLD | Glycol, hot water and all other process piping throughout the premises including, supports, manifolds, butterfly valves, back flow preventers and fittings (Set) | |
5379 | Glcol cold SOLD | Cold glycol system with insulated tank, pumps, valves, filters, controls and fittings | |
5378 | Glycol SOLD | Warm glycol system with insulated tank, pumps, plate heat exchanger, valves, controls and fittings | |
5423 | Hose rack SOLD | Stainless steel hose rack system | |
5421 | Hoses SOLD | HDC | Flexible wine hoses ( replaced half) |
5420 | Hoses SOLD | HDC | Flexible wine hoses |
5422 | Hoses SOLD | HDC | Flexible water hoses (Set) |
0 | Hotwater system SOLD | Hotwater system c/w 3 x gas califont units | |
5426 | Chiller freezer SOLD | Chiller & freezer cabinets - double glass doors | |
5425 | DG SOLD | Dangerous goods cabinet | |
5428 | Benches SOLD | Various stainless steel benching & shelves | |
5273 | Cleaning bars SOLD | Stainless steel cleaning bars and sundry items | |
5412 | Misc SOLD | bucket racks, small scales, lockers, signage, extract fans, pallet trucks, lifting equipment, storage bins, small tanks, benching, cupboards, fire extinguishers, workshop tools and equipment (Set) | |
5374 | Steam cleaner SOLD | Karcher | portable steam cleaner with floor cleaning attachment |
5419 | Wash station SOLD | Stainless steel wash station and storage rack | |
5274 | Drainer pans SOLD | Stainless steel drainer pans - red | |
5393 | Pipe Various SOLD | Stainless process piping throughout the premises including fixed juice and must lines with valves and fittings (Set) | |
5113 | Heat Exchanger SOLD | Modular | Chiller 6 pack with piping |
5106 | Destemmer SOLD | vaslin bucher | Crusher-destemmer with 1,800 litre hopper and fittings GVR6 |
5105 | Magnet SOLD | Underflow magnet to remove steel contaminants | |
5104 | Receival bin 25T SOLD | GEM Eng | Hydraulic receival bin with supports |
5115 | Scales SOLD | Mettler-Toledo | Receival bin weigh scale with load cells and printer |
5114 | Heat Exchanger | Aurora | Shell and tube ............In line warmer three stage and fittings |
TBA | Refrigeration SOLD | Older Refrigeration unit. TRANE in working order | |
5396 | Service boxes SOLD | Stainless steel cased service box with, meters, taps, valves and fittings | |
2099 | Tank SOLD | 20kltr open top | s/s |
2100 | Tank SOLD | 20kltr open top | s/s |
2093 | Tank SOLD | 10kltr open top | s/s |
5395 | Tank manager SOLD | Burket | SCADA Plant Control System incl monitors, zone control boxes, PC & PLC, solenoid valves, fittings and connections |
5388 | Water supply | Aquwel Sys | Water supply plant with 2 x 30,000 litre plastic tanks, valves, pumps, piping and fittings |
5387 | Water treatment SOLD | Water treatment plant 4 x 30,000 litre additional tanks, blower/aerator, pipework & ancillaries |
More item-specific information & photos on request.