No. 1413 Wine Tanks Auckland 2.3mil Ltrs SOLD
Wine Tanks Auckland (2.3mil ltr) SOLD
In sevcie Nov 2023, the following stainless tanks are now surplus to requirement
and offered for sale by negotiation.
Decommissioning and extraction has commenced, and much of the inventory has now been removed
available for relocation in time for the 2024 vintage.
Updtaed April 2024
Remaining inventory offered:
Qty | Capacity Ltr | Mounting | Insulated | Cooling | Estimated Dimensions | |
1x | 140,000 | plinth | insulated | cooling | 4.46d x 11h | 2018 |
4x | 140,000 | plinth | insulated | cooling | 4.54d x 10.35h | |
5x | 140,000 SOLD | plinth | insulated | cooling | 4.42d x 10.8h | |
2x | 90,000 SOLD | plinth | insulated | cooling | 4.4d x 7.4h | |
8x | 50,000 SOLD | plinth | insulated | cooling | 3d x 6.2h | 2017 |
5x | 22,000 SOLD | on legs | cooling | 2.82d x 6.4h | ||
5x | 22,000 SOLD | on legs | insulated | cooling | 2.82d x 6.4h | |
2x | 20,000 | on legs | cooling | 2.5d x 5.4h | ||
4x | 11,000 SOLD | on legs | insulated | cooling | 1.8d x 6.2h | |
12x | 6,000 | on legs | cooling | 1.65 x 4h | ||
2x | 17700 | on legs | 2.5d x 5h | |||
7x | 5,871 | on legs | cooling | 1.7d x 3.7h | ||
3x | 15000 | on legs | insulated | cooling | 2.5d x 5h o/a |
7x 47000ltr SOLD
All Enquiries please contact exclusive agents:
- Industrial Brokers Ltd
- Ed O’Donnell
- 0274 442 944
- +64 (0) 274 442 944
- ed@ibl.co.nz
Notes:
- Associated catwalks & stairs may be made available at the discretion of the vendor.
- The above inventory can be road transported, contact IBL regarding freight quotes.
Terms and Conditions
- The plant & equipment is offered on a "second-hand" & “as is where is” basis.
- No warranties or guarantees are offered.
- All sales are by negotiation.
- The Vendor's contractor will extract all plant & equipment ready for loading.
- All sales are subject to the successful extraction of items to the Vendor's satisfaction.
- The Vendor reserves the right to withdraw items from the advertised inventory.
- Sale and Purchase Agreement applies to all sales.
- Purchaser cost of freight (and loading where required).
- Technical data, service history & drawings only where available.
- Site visits, PPE & Induction requirements apply.
- Inspections by appointment. Call 0274 442 944
Original Description Oct 2023
ID | Vol Lrs | Fill vol | Dimensions | Description |
AT140011 | 140000 | 139653 | 4.46d od x 11h o/a | 2018, insulated, plinth mounted, single skin, spiral cooling, mixer, side door, top centre turret, 3 valves ,anchors, |
self stabilizing tank -3degree, drawings available. | ||||
AT14001 | SOLD | 140938 | 4.544d od x 10.353 o/a | insulated, plinth mounted , single skin, spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14007 | SOLD | 141097 | 4.544d od x 10.353 o/a | insulated, plinth mounted , single skin, spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14004 | 140000 | 138758 | 4.42d od x 10.8h o/a | insulated , plinth mounted, single skin , spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14005 | 140000 | 137254 | 4.42d od x 10.8h o/a | insulated , plinth mounted, single skin , spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14006 | 140000 | 138814 | 4.42d od x 10.8h o/a | insulated , plinth mounted, single skin , spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14010 | SOLD | 139500 | 4.42d od x 10.8h o/a | insulated , plinth mounted, single skin , spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT14012 | 140000 | 137254 | 4.42d od x 10.8h o/a | insulated , plinth mounted, single skin , spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT09001 | SOLD | 88641 | 4.42d od x 7.4 o/a | insulated, plinth mounted , single skin, spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AT09002 | SOLD | 88641 | 4.42d od x 7.4 o/a | insulated, plinth mounted , single skin, spiral cooling, mixer, side door, top centre turret, 3 valves, flat floor |
AD02202 | SOLD | 22628 | 2.82d od x 6.4h o/a | insulated, single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02203 | SOLD | 22628 | 2.82d od x 6.4h o/a | insulated, single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02204 | SOLD | 22628 | 2.82d od x 6.4h o/a | insulated, single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02205 | SOLD | 22628 | 2.82d od x 6.4h o/a | insulated, single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02206 | SOLD | 22628 | 2.66d od x 6.4h o/a | single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02207 | SOLD | 22628 | 2.66d od x 6.4h o/a | single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02208 | SOLD | 22628 | 2.66d od x 6.4h o/a | single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02209 | SOLD | 22628 | 2.66d od x 6.4h o/a | single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AD02210 | SOLD | 22628 | 2.66d od x 6.4h o/a | single skin, spiral cooling, skin door, side door, top centre turret, 3 valves, steep slope floor, |
AR02001 | 20000 | 20000 | 2.5d x 5.4h /a | single skin , dimple cooling, skin door,side door top lid, racking valve, on legs |
AR02002 | 20000 | 20000 | 2.5d x 5.4h /a | single skin , dimple cooling, skin door, side door,top lid, racking valve, on legs |
AR0626 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0625 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0624 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0619 | SOLD | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0620 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0621 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0622 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AR0623 | 5871 | 5871 | 1.7d x 3.7h o/a | single skin, dimple cooling, skin door, top turret, steep slope floor, 2 valves |
AF0608 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0609 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0610 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0611 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0612 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0614 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0615 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0616 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0617 | 6000 | 6000 | 1.65d x 4h o/a | single skin, dimple cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0628 | 6000 | 6000 | 1.74d x 3.7h | single skin, no cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0629 | 6000 | 6000 | 1.74d x 3.7h | single skin, no cooling, side door, 2 valves, top turret, conical floor 45degree |
AF0630 | 6000 | 6000 | 1.74d x 3.7h | single skin, no cooling, side door, 2 valves, top turret, conical floor 45degree |
10 x 25,000ltr SOLD
AT04001 |
47000 |
SOLD 3.46d od x 6.55h o/a |
AT04002 |
47000 |
SOLD 3.46d od x 6.55h o/a |
AT04003 |
47000 |
SOLD 3.46d od x 6.55h o/a |
AT04004 |
47000 |
SOLD 3.46d od x 6.55h o/a |
AT04005 |
47000 |
SOLD 3.46d od x 6.55h o/a |
AT04006 |
47000 |
SOLD 3.46d od x 6.55h o/a |