No. 1243 Meheen Filler 2017 Hong Kong
Meheen Bottler and Labeller New Unused 2017 located Hong Kong
- Filler 6 head 330ml
- Labeller,
- Spent Grain pump
- available for sale new unused spec below.
Contact Ed O'Donnell ed@ibl.co.nz NZ Cell 64 (0) 274 442 944
M6 | |
Fill heads/crowners | 6 |
Bottle Diameter Capacity | 1.5"-3" diameter (38mm-76mm) |
Machine Dimensions | 3.5' W x 5.5' L (1076mm x 1676mm) |
Standard Configuration | Stand with Casters |
Air Flow | 15 cfm @ 90 psi (23m3/h @ 6.2 bar) |
Machine Operating Pressure | 95 psi (6.5 bar) |
Fully Automated/Touch Screen Controls | Y |
Auto Cleaning/Sanatizing | Y |
Production Rates | Up to 40 bpm |
Rinser | Y |
Long Tube Filling | Y |
Auto Crown Sorter | Y |
Pre-Purge/Single & Double Pre-Evac | Y |
Auto Fill/Leak Detection | Y |
Manual Override | Y |
CO2 Pulse Intensity Control | Y |
Liquid PSI Control (Max pressure 14.9psi/1.03Bar | Y |
Max. Acceptable Liquid Pressure | 23.9 psi / 1.65 bar |
Optional Equipment | Stand with Feet, Big Crown Hopper |
Filler/Crowner Electrical | .53 amps @ 115 volts AC or .3 amps @ 220 volts AC |
Rinser Pump Electrical | 1.2 amps @ 115 volts AC or .63 amps @ 220 volts AC |
ML | |
Label Application Rate | Up to 60 BPM Depending on Label and Bottle Size |
Label Size Maximum | 5 inches (125mm) H x 12 inches (304mm) W - Standard Unwind Roll #4 |
Label Spool Diameter | 9 inches (228mm) |
Label Core Size (ID) | 3 inches (76mm) |
Maximum Bottle Diameter | 4 inches (101mm) |
Conveyor Dimensions | 4 inches (101mm) W x 60 inches (1524mm) L |
Labeler Dimensions | 60 inches (1524mm) L x 35 inches (889mm) W x 52 inches (1320mm) H |
Labeler Air Pressure | 50 psi (3.5 bar) |
Labeler Air Flow | <1 CFM (<1 m3//h) |
Labeler Electrical | 9 amps @115 volts AC |