No. 1218 Wine Tanks Auckland ZZ
Stainless Tanks
Ex Wine Tanks, Henderson NZ ,
contact
- Ed O'Donnell
- 0274 442 944
- ed@ibl.co.nz
Red | Ltrs | Dimensions | Description | Qlty |
M4 | 4500 | 1.5d x 3h | singe skin, side door , top vent, on legs | good |
M1 | 5400 | 1.4 x 3h | singe skin, side door , top vent, on legs | ave |
ED 1 | 5500 | 1.4x 4h | singe skin, side door , top manway, on legs | good |
M3 | 5700 | 1.5d x 3h | singe skin, side door , top vent, on legs | ave |
S14 | 6000 | 1.5d x 3.5h | singe skin, side door , top vent, on legs | ave |
M2 | 6100 | 1.5d x 3.3h | singe skin, side door , top vent, on legs | ave |
M18 | 7000 | 2d x 3.5h | singe skin, side door , top vent, on legs | good |
M | 7000 | 2dx 3.5h | singe skin, side door , top vent, on legs | good |
9000 | 2d x 3h | singe skin, side door , top vent, plinth mounted | excellent | |
F4 | 9000 | 2d x 3h | singe skin, side door , top vent, on legs | ave |
M14 | 10000 | singe skin, side door , top vent, on legs | older | |
M17 | 10500 | singe skin, side door , top vent, on legs | older | |
F20 | 12000 | singe skin, side door , top vent, on legs | older | |
F5 | 20000 | 2.4d x 5 | singe skin, side door , top manway, on legs | good |
F7 | 20000 | 2.4d x 5 | singe skin, side door , top manway, on legs | good |
F10 | 20000 | 2.4d x 5 | singe skin, side door , top manway, on legs | good |
. |